Tape
OBS//Observatory
DEP//Deployers
LP//Books
25$106.88M depth·$174.08M 24h$WETH/ SOL
Wrapped Ether (Wormhole)
Orcaclearlocked
7vfC…voxs·pool Hktf…CcEF
Trend
LP score
100
Price
$2,504.72
Depth
$6.9M
Vol 24h
$9.33M
Vol 6h
$2.38M
Fee vel
1.35×
vol / liq
Δ 24h
+1.9%
Tx 24h
18,838
Age
46mo
6h share
25.5%
LP lock
~100%
Top 10
—
Mint
live
Freeze
revoked
Quote
SOL major
Venue
Orca
Structure
clear
| Pool | Trend | Depth | Vol 24h | 6h | Fee vel | Δ 24h | Scr |
|---|---|---|---|---|---|---|---|
$STONK/ SOL Meteora· lock | $3.14M | $36.1M | $12.95M | 11.50× | +32.0% | 81 | |
$RAY/ USDC Raydium· lock | $5.46M | $19.73M | $4.98M | 3.61× | +23.3% | 100 | |
$USELESS/ SOL Raydium· lock | $5.48M | $16.91M | $5.79M | 3.09× | +10.3% | 100 | |
USDC $ZEC/ USDC Orca· lock | $3.12M | $12.55M | $2.72M | 4.02× | +10.4% | 100 | |
$CATE/ SOL Meteora· lock | $2.18M | $11.99M | $2.13M | 5.50× | +84.0% | 91 | |
$ANTFUN/ USDT Meteora· lock | $60.14M | $10.3M | $4.41M | 0.17× | +2.1% | 85 | |
SOL $WETH/ SOL Orca· lock | $6.9M | $9.33M | $2.38M | 1.35× | +1.9% | 100 | |
$OTC/ SOL Meteora· lock | $761.29K | $7.89M | $1.16M | 10.37× | +2.0% | 85 | |
$PUMP/ USDC Meteora· lock | $2.7M | $6.68M | $3.27M | 2.48× | +6.8% | 100 | |
$2Z/ USDC Raydium· lock | $567.22K | $4.98M | $138.53K | 8.78× | -0.2% | 85 | |
$ANSEM/ SOL Meteora· lock | $1.56M | $4.65M | $1.23M | 2.99× | -2.6% | 100 | |
$LOOM/ SOL Raydium· lock | $287.56K | $3.79M | $527.43K | 13.17× | +107.0% | 57 | |
$PURR/ HYPE Raydium· lock | $500.75K | $3.25M | $912.99K | 6.49× | +167.0% | 86 | |
$MINI/ USDC Meteora· lock | $352.26K | $2.77M | $344.01K | 7.86× | +49.3% | 97 | |
$KMNO/ USDC Orca· lock | $1.56M | $2.67M | $512.37K | 1.71× | +9.6% | 100 | |
$JUP/ SOL Meteora· lock | $1.74M | $2.59M | $550K | 1.48× | +4.0% | 100 | |
$LEVERCAT/ xSOL Raydium· lock | $158.33K | $2.51M | $481.57K | 15.87× | +36.8% | 60 | |
$fone/ SOL Meteora· lock | $498.36K | $2.38M | $658.5K | 4.78× | +11.7% | 100 | |
$CTO/ SOL Meteora· lock | $289.62K | $2.36M | $359.51K | 8.15× | -35.0% | 81 | |
CBBT $WBTC/ cbBTC Orca· lock | $1.29M | $2.33M | $496.8K | 1.81× | +1.5% | 100 | |
$USEFUL/ USELESS Raydium· lock | $316.25K | $2.26M | $771.86K | 7.14× | +137.0% | 86 | |
$MET/ USDC Meteora· lock | $2.33M | $1.97M | $681.11K | 0.84× | +3.4% | 100 | |
$boden/ SOL Raydium· lock | $384.89K | $1.68M | $1.47M | 4.36× | -8.3% | 100 | |
$BIRB/ USDC Raydium· lock | $1.59M | $1.63M | $1.25M | 1.03× | +5.6% | 100 | |
$PENGU/ USDC Meteora· lock | $3.58M | $792.37K | $202.58K | 0.22× | -0.3% | 85 |
